ISSN: 1931-1966 |
Inter Metro Business Journal |
||||
Year |
Vol. |
Spring |
Fall |
|
2005 | I | No. 1 | ||
2006 | II | No. 1 | No. 2 | |
2007 | III | No. 1 | No. 2 | |
2008 | IV | No. 1 | No. 2 | |
2009 | V | No. 1 | No. 2; | |
2010 | VI | No. 1 | No. 2; | |
2011 | VII | No. 1 | No. 2 | |
2012 | VIII | No. 1 | No. 2 | |
2013 | IX | No. 1 | No. 2 | |
2014 | X | No.1 | No.2 | |
2015 | XI | No.1 | No.2 | |
2016 | XII | No.1 | No.2 | |
2017 | XIII | No.1 | No.2 | |
2018Not published | ||||
2019Not published | ||||
2020 | XIV | No.1 | No. 2 | 2021 | XV | No. 1 | No. 2 | 2022 | XVI | No. 1 | No. 2  |
2023 | XVII | No. 1 | No. 2  | |
2024 | XVIII | |||
caused by hurricane María to our office and electronic equipments.
We are resuming publication in 2021 with the 2020 issue.
We are sorry for the inconvenience.
Inter Metro Business Journal is Indexed at |
||||
Google Scholar / Google Acedémico |